Nan Woodward
AthensPassionate About:
Child/maternal health, primary care, rural health, public health, and equitable access to healthcare
SHARE THIS PAGE
1,040
Fundraised
1
Initiatives
University of Georgia Medical Internship to Guatemala, Spring 2023
Thank you for your support!
of 25
volunteers needed to reach the Initiative Goal
Nanvy l carr donated $100.0000 to Nan | 902 days ago | |
Guest User donated $65.00 to Nan | 934 days ago | |
Nancy L Woodward donated $125.0000 to Nan | 993 days ago | |
Nancy L Woodward donated $125.0000 to Nan | 1054 days ago | |
Nancy L Woodward donated $125.0000 to Nan | 1070 days ago |
Date | Initiative Name | Donation Progress | |
---|---|---|---|
No initiatives found. |