Basil Jafri
Columbus, OhioPassionate About:
family, friends, learning, music, science, health, and you ;)
SHARE THIS PAGE
2,396
Fundraised
2
Initiatives
The Ohio State University Medical Outreach trip to Guatemala, May 2016
of $2,396.36
in donations needed to reach the Initiative Goal
Thank you for your support!
of 25
volunteers needed to reach the Initiative Goal
Basil Jafri joined OSU Medical Outreach trip to Guatemala 2016, Medication & Supply Fund | 3485 days ago | |
Guest User donated $746.36 to Basil | 3504 days ago | |
Guest User donated $100.00 to Basil | 3536 days ago | |
Guest User donated $600.00 to Basil | 3564 days ago | |
Guest User donated $400.00 to Basil | 3605 days ago |
Date | Initiative Name | Donation Progress | |
---|---|---|---|
No initiatives found. |