Paul Nicholas
USPassionate About:
am I still exist?
SHARE THIS PAGE
7,498
Fundraised
4
Initiatives
Southern Connecticut State University Medical January 2020 Panama
of $2,382.25
in donations needed to reach the Initiative Goal
Thank you for your support!
of 25
volunteers needed to reach the Initiative Goal
Guest User donated $989.00 to Paul | 1972 days ago | |
Guest User donated $210.00 to Paul | 1973 days ago | |
Guest User donated $673.00 to Paul | 1993 days ago | |
Guest User donated $20.00 to Paul | 2033 days ago | |
Guest User donated $240.00 to Paul | 2033 days ago |
Date | Initiative Name | Donation Progress | |
---|---|---|---|
No initiatives found. |