Allie Amoroso
Panama Trip (March)Passionate About:
Helping others and medicine
SHARE THIS PAGE
2,346
Fundraised
2
Initiatives
UVA Medical/Dental Brigade March 2015 Honduras
of $922.00
in donations needed to reach the Initiative Goal
Thank you for your support!
of 30
volunteers needed to reach the Initiative Goal
Rhonda Amoroso donated $732.0000 to Allie | 3720 days ago | |
Rhonda Amoroso donated $650.0000 to Allie | 3773 days ago | |
Allie Amoroso donated $250.00 to Allie Amoroso | 3804 days ago | |
Allie Amoroso joined UVA Medical/Dental Brigade March 2015 Honduras | 3804 days ago | |
Allie Amoroso joined University of Virginia Public Health Brigade January 2015 Honduras | 3868 days ago |
Date | Initiative Name | Donation Progress | |
---|---|---|---|
No initiatives found. |